ranking 2025
Last ![]() ![]() Ivan Monteiro Age 27BRASao Paulo |
| Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Giovanni Vianna | 88.80 | 58.480 + 16.000 = | 74.48 | 70.266 + 16.000 = | 86.27 | 70.534 + 18.267 = | 88.80 |
| 2 | ![]() ![]() | Carlos Ribeiro | 85.97 | 41.054 + 6.486 = | 47.54 | 60.430 + 0.000 = | 60.43 | 70.562 + 15.403 = | 85.97 |
| 3 | ![]() ![]() | Angelo Caro | 79.30 | 62.874 + 16.423 = | 79.30 | 70.534 + 0.000 = | 70.53 | 55.584 + 0.000 = | 55.58 |
| 4 | ![]() ![]() | Wallace Gabriel | 76.24 | 36.206 + 12.933 = | 49.14 | 55.970 + 0.000 = | 55.97 | 65.158 + 11.085 = | 76.24 |
| 5 | ![]() ![]() | Ivan Monteiro | 70.68 | 39.106 + 0.000 = | 39.11 | 39.106 + 0.000 = | 39.11 | 70.680 + 0.000 = | 70.68 |
| 6 | ![]() ![]() | Bruno S. Melao | 65.98 | 49.558 + 12.904 = | 62.46 | 65.984 + 0.000 = | 65.98 | 54.946 + 0.000 = | 54.95 |
[sportech_ranking ano="2025" modality="Street" gender="Men" categoria="Pro Tour" adaptive="0"]
Last ![]() ![]() Rayssa Leal Age 17BRAImperatriz |
| Final Score | Run + Bomb | S1 | Run + Bomb | S2 | Run + Bomb | S3 | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Rayssa Leal | 81.57 | 62.658 + 13.131 = | 75.79 | 68.430 + 13.141 = | 81.57 | 12.058 + 0.000 = | 12.06 |
| 2 | ![]() ![]() | Daniela Terol | 64.37 | 54.784 + 9.589 = | 64.37 | 63.040 + 0.000 = | 63.04 | 62.906 + 0.000 = | 62.91 |
| 3 | ![]() ![]() | Maria Lucia | 51.24 | 25.154 + 4.474 = | 29.63 | 44.576 + 6.667 = | 51.24 | 28.342 + 10.000 = | 38.34 |
| 4 | ![]() ![]() | Gabriela Mazetto | 44.26 | 35.000 + 0.000 = | 35.00 | 33.422 + 5.044 = | 38.46 | 44.262 + 0.000 = | 44.26 |
| 5 | ![]() ![]() | Aoi Uemura | 43.92 | 43.922 + 0.000 = | 43.92 | 43.776 + 0.000 = | 43.78 | 33.762 + 0.000 = | 33.76 |
| 6 | ![]() ![]() | Kemily Suiara | 28.16 | 22.302 + 0.000 = | 22.30 | 24.418 + 0.000 = | 24.42 | 28.162 + 0.000 = | 28.16 |
Last ![]() ![]() Luigi Cini Age 22BRACuritiba | Current ![]() ![]() Tate Carew Age 0USASan Diego | Next ![]() ![]() Alessandro Mazzara Age 20ITARome |
| Final Score | S1 | S2 | S3 | S4 | S5 | S6 | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Gui Khury | 91.00 | 81.67 | 0.00 | 81.14 | 30.00 | 91.00 | 30.00 |
| 2 | ![]() ![]() | Tate Carew | 89.00 | 89.00 | 50.00 | 72.00 | 0.00 | 0.00 | 0.00 |
| 3 | ![]() ![]() | Alessandro Mazzara | 88.47 | 84.00 | 50.00 | 0.00 | 0.00 | 0.00 | 88.47 |
| 4 | ![]() ![]() | Luigi Cini | 88.00 | 85.37 | 50.00 | 50.00 | 88.00 | 0.00 | 30.00 |
| 5 | ![]() ![]() | Kalani Konig | 82.92 | 0.00 | 50.00 | 82.75 | 82.92 | 81.00 | 82.33 |
| 6 | ![]() ![]() | Pedro Barros | 50.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last ![]() ![]() Raicca Ventura Age 18BRASanto Andre | Current ![]() ![]() Dora Varella Age 23BRASao Paulo | Next ![]() ![]() Mizuho Hasegawa Age 14JPNIbaraki |
| Final Score | S1 | S2 | S3 | S4 | S5 | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Naia Laso | 90.67 | 79.00 | 0.00 | 0.00 | 86.67 | 90.67 |
| 2 | ![]() ![]() | Yndi Asp | 85.00 | 85.00 | 0.00 | 79.67 | 79.67 | 78.67 |
| 3 | ![]() ![]() | Mizuho Hasegawa | 84.51 | 83.00 | 50.00 | 30.00 | 84.51 | 50.00 |
| 4 | ![]() ![]() | Dora Varella | 84.27 | 30.00 | 30.00 | 83.27 | 84.27 | 30.00 |
| 5 | ![]() ![]() | Fernanda Tonissi | 84.00 | 50.00 | 78.00 | 84.00 | 70.67 | 30.00 |
| 6 | ![]() ![]() | Raicca Ventura | 80.67 | 77.33 | 72.67 | 80.67 | 72.67 | 0.00 |
Last ![]() ![]() Vini Sardi Age 29BRASao Paulo |
| Final Score | S1 | S2 | S3 | |||
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Vini Sardi | 91.33 | 90.33 | 91.33 | 90.67 |
| 2 | ![]() ![]() | Felipe Nunes | 87.58 | 15.67 | 87.58 | 7.67 |
| 3 | ![]() ![]() | Italo Romano | 82.17 | 82.17 | 67.00 | 33.33 |
| 4 | ![]() ![]() | David Soares | 79.00 | 24.33 | 79.00 | 45.33 |
| 5 | ![]() ![]() | Jota Ribeiro | 73.67 | 50.67 | 35.67 | 73.67 |
| 6 | ![]() ![]() | Tony Alves | 68.33 | 68.33 | 66.67 | 2.33 |
[sportech_ranking ano="2025" modality="Street" gender="Men" categoria="National" adaptive="0"]
[sportech_ranking ano="2025" modality="Street" gender="Women" categoria="National" adaptive="0"]
[sportech_ranking ano="2025" modality="Street" gender="Men" categoria="National" adaptive="1"]
[sportech_ranking ano="2025" modality="Park" gender="Men" categoria="National" adaptive="0"]
[sportech_ranking ano="2025" modality="Park" gender="Women" categoria="National" adaptive="0"]
[sportech_ranking ano="2025" modality="Park" gender="Men" categoria="National" adaptive="1"]
RANKING PASSADOS
[sportech_ranking ano="2024" modality="Street" gender="Men" categoria="Pro Tour" adaptive="0"]
[sportech_ranking ano="2024" modality="Street" gender="Women" categoria="Pro Tour" adaptive="0"]
[sportech_ranking ano="2024" modality="Street" gender="Men" categoria="Pro Tour" adaptive="1"]
[sportech_ranking ano="2024" modality="Park" gender="Men" categoria="Pro Tour" adaptive="0"]
[sportech_ranking ano="2024" modality="Park" gender="Women" categoria="Pro Tour" adaptive="0"]
[sportech_ranking ano="2024" modality="Street" gender="Men" categoria="National" adaptive="0"]
[sportech_ranking ano="2024" modality="Street" gender="Women" categoria="National" adaptive="0"]
[sportech_ranking ano="2024" modality="Street" gender="Men" categoria="National" adaptive="1"]
[sportech_ranking ano="2024" modality="Park" gender="Men" categoria="National" adaptive="0"]
[sportech_ranking ano="2024" modality="Park" gender="Women" categoria="National" adaptive="0"]
[sportech_ranking ano="2024" modality="Park" gender="Men" categoria="National" adaptive="1"]




































